Did You Know?
Archbishop | 1 |
Retired Archbishop | 1 |
Bishop | 1 |
Priests: Diocesan active in diocese | 148 |
Priests: Active outside diocese | 3 |
Priests: Retired, sick or absent | 93 |
Number of diocesan priests | 244 |
Religious priests in diocese | 182 |
» Total priests in diocese | 426 |
Extern priests in diocese | 12 |
|
|
Ordinations: | |
» Diocesan priests | 3 |
» Religious priests | 2 |
» Transitional deacons | 4 |
» Permanent deacons | 1 |
|
|
Permanent deacons in diocese | 223 |
Total Brothers | 97 |
Total Sisters | 660 |
|
|
Parishes | 211 |
With resident pastor: | |
» Resident diocesan priests | 103 |
» Resident religious priests | 21 |
Without resident pastor: | |
» Administered by priests | 87 |
|
|
(All figures on this page from The Official Catholic Directory, 2018) | |
|
|
Professional ministry personnel: | |
Brothers | 28 |
Sisters | 27 |
Lay ministers | 728 |
|
|
Catholic hospitals | 8 |
Total assisted | 1,682,281 |
Homes for the aged | 7 |
Total assisted | 2,730 |
Residential care for children | 1 |
Total assisted | 79 |
|
Day care centers | 1 |
» Total assisted | 233 |
Special centers for social services | 8 |
» Total assisted | 166,631 |
Residential care of disabled | 1 |
» Total assisted | 38 |
Other institutions | 2 |
» Total assisted | 22,814 |
|
|
Diocesan seminaries | 1 |
» Students from this diocese | 49 |
» Students from other diocese | 31 |
» Students of diocese in other seminaries | 10 |
» Total seminarians | 59 |
|
Colleges and universities | 5 |
» Total students | 20,498 |
High schools, diocesan and parochial | 12 |
» Total students | 6,015 |
High schools, private | 11 |
» Total students | 6,817 |
Elementary schools, diocesan and parochial | 83 |
» Total students | 25,332 |
Elementary schools, private | 7 |
» Total students | 1,913 |
Non-residential schools for the disabled | 1 |
» Total students | 79 |
Catechesis/religious education: | |
High school students | 3,432 |
Elementary students | 17,171 |
» Total students under Catholic instruction | 81,316 |
Teachers in the diocese: | |
» Priests | 10 |
» Brothers | 2 |
» Sisters | 10 |
» Lay teachers | 2,870 |
|
|
Baptisms: | |
» Infant | 4,921 |
» Minor | 504 |
» Adult | 384 |
Received into full communion | 578 |
First communions | 5,662 |
Confirmations | 5,572 |
Marriages: | |
Catholic | 1,157 |
Interfaith | 479 |
» Total marriages | 1,636 |
Deaths | 3,933 |
» Total Catholic population | 437,825 |
» Total population | 3,021,150 |